Below are a selection of properties from our portfolio. Please feel free to browse through. For any further information please contact info@GreshamHouse.com
Property Investments
| Property | Use | Size (’000 sq ft) | Rent Passing (£’000) | ERV (£’000) |
|---|---|---|---|---|
| Force 6 Trading Estate | Development site | 28 Acres | nil | nil |
| Southern Gateway | Industrial | 356 | 475 | 1,621 |
| Northern Gateway | Industrial | 148 | nil | 592 |
| H4 Building | Industrial | 40 | 187 | 187 |
| Vincent Lane | Development site | 3 Acres | nil | nil |
| 6 Acre site | Consent B1 | 6 Acres | nil | nil |
| Kemnal Manor Cemetery | Development site | 55 Acres | nil | nil |
| Brunswick Road site | Development site | 4 Acres | nil | nil |
| 662 | 2,400 |
